
ISSN 1549-3652 (print)eISSN 1558-6987 (online) Open access
Research Article · Open access · Published 16 May 2023
What Factors Determine Family Spending on Education in India and Does it Vary Across Well-Being Measures?
Geetha Rani PrakasamSince publication
6,524Views
4,182PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 222 | 162 |
| Dec 2025 | 168 | 114 |
| Jan 2026 | 165 | 122 |
| Feb 2026 | 167 | 100 |
| Mar 2026 | 220 | 109 |
| Apr 2026 | 164 | 140 |
| May 2026 | 205 | 118 |
| Jun 2026 | 201 | 112 |
| Jul 2026 | 177 | 89 |
| Aug 2026 | 127 | 119 |
| Sep 2026 | 123 | 116 |
| Oct 2026 | 119 | 110 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.