
ISSN 2524-2253 (print)eISSN 2524-2261 (online) Open access
Research Article · Open access · Published 20 June 2013
Cosmological Data Could have a microscopic, not Macroscopic, Cause
Emmanuil ManousosSince publication
7,740Views
5,191PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 152 | 99 |
| Dec 2025 | 142 | 85 |
| Jan 2026 | 159 | 107 |
| Feb 2026 | 124 | 61 |
| Mar 2026 | 167 | 85 |
| Apr 2026 | 143 | 128 |
| May 2026 | 166 | 109 |
| Jun 2026 | 202 | 109 |
| Jul 2026 | 183 | 93 |
| Aug 2026 | 117 | 108 |
| Sep 2026 | 113 | 87 |
| Oct 2026 | 127 | 89 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.