
ISSN 2524-2253 (print)eISSN 2524-2261 (online) Open access
Research Article · Open access · Published 9 December 2013
The Lense-Thirring Effect in the Anomalistic Period of Celestial Bodies
Ioannis Haranas, Omiros Ragos, Ioannis GkigkitzisSince publication
8,457Views
5,412PDF downloads
1Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 199 | 103 |
| Dec 2025 | 172 | 99 |
| Jan 2026 | 159 | 112 |
| Feb 2026 | 159 | 80 |
| Mar 2026 | 183 | 92 |
| Apr 2026 | 168 | 147 |
| May 2026 | 163 | 99 |
| Jun 2026 | 204 | 114 |
| Jul 2026 | 197 | 101 |
| Aug 2026 | 122 | 96 |
| Sep 2026 | 125 | 89 |
| Oct 2026 | 112 | 89 |
Citing articles (1)
Read from Crossref’s cited-by service every week, newest first.
- doi:10.3390/sym18091457Found 5 September 2026