
ISSN 1948-9803 (print)eISSN 1948-9811 (online) Open access
Research Article · Open access · Published 16 June 2025
Shift of Zeeman Components of Ionic Spectral Lines Caused by the Angular Doppler Effect
Eugene OksSince publication
6,449Views
2,570PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 274 | 149 |
| Dec 2025 | 199 | 103 |
| Jan 2026 | 199 | 128 |
| Feb 2026 | 160 | 108 |
| Mar 2026 | 200 | 148 |
| Apr 2026 | 191 | 176 |
| May 2026 | 188 | 140 |
| Jun 2026 | 262 | 143 |
| Jul 2026 | 246 | 134 |
| Aug 2026 | 181 | 137 |
| Sep 2026 | 249 | 145 |
| Oct 2026 | 197 | 130 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.