
ISSN 1549-3652 (print)eISSN 1558-6987 (online) Open access
Research Article · Open access · Published 8 November 2012
Explore Significant Factors To affect Customer Involvement
Yu-Jia HuSince publication
7,274Views
6,698PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 139 | 114 |
| Dec 2025 | 130 | 91 |
| Jan 2026 | 112 | 71 |
| Feb 2026 | 122 | 68 |
| Mar 2026 | 184 | 86 |
| Apr 2026 | 118 | 116 |
| May 2026 | 144 | 78 |
| Jun 2026 | 183 | 87 |
| Jul 2026 | 167 | 84 |
| Aug 2026 | 94 | 91 |
| Sep 2026 | 83 | 69 |
| Oct 2026 | 103 | 80 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.