
ISSN 1549-3652 (print)eISSN 1558-6987 (online) Open access
Research Article · Open access · Published 31 March 2010
Food Security among Households: Evidence from Rice Consumers in Igbemo Region
J. O. BasorunSince publication
7,997Views
5,171PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 157 | 95 |
| Dec 2025 | 131 | 87 |
| Jan 2026 | 142 | 88 |
| Feb 2026 | 125 | 74 |
| Mar 2026 | 196 | 96 |
| Apr 2026 | 133 | 132 |
| May 2026 | 182 | 95 |
| Jun 2026 | 201 | 117 |
| Jul 2026 | 169 | 83 |
| Aug 2026 | 94 | 107 |
| Sep 2026 | 105 | 78 |
| Oct 2026 | 103 | 102 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.