
ISSN 1549-3652 (print)eISSN 1558-6987 (online) Open access
Research Article · Open access · Published 30 June 2010
Analysis the Determinants of Corporate Philanthropy: A Case Study in the Jordanian Commercial Banks
Faris Nasif AL-ShubiriSince publication
8,435Views
5,253PDF downloads
1Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 177 | 102 |
| Dec 2025 | 148 | 90 |
| Jan 2026 | 139 | 71 |
| Feb 2026 | 121 | 72 |
| Mar 2026 | 215 | 78 |
| Apr 2026 | 158 | 112 |
| May 2026 | 204 | 85 |
| Jun 2026 | 185 | 72 |
| Jul 2026 | 167 | 82 |
| Aug 2026 | 109 | 113 |
| Sep 2026 | 118 | 81 |
| Oct 2026 | 113 | 103 |
Citing articles (1)
Read from Crossref’s cited-by service every week, newest first.
- doi:10.3846/btp.2013.14Found 12 June 2020