
Journal of Mathematics and Statistics
ISSN 1549-3644 (print)eISSN 1558-6359 (online) Open access
Research Article · Open access · Published 29 June 2019
The Dual Exponentiated Weibull Model
Mona Mustafa ElbielySince publication
6,511Views
3,739PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 124 | 93 |
| Dec 2025 | 103 | 94 |
| Jan 2026 | 137 | 71 |
| Feb 2026 | 110 | 61 |
| Mar 2026 | 173 | 78 |
| Apr 2026 | 101 | 129 |
| May 2026 | 171 | 84 |
| Jun 2026 | 177 | 83 |
| Jul 2026 | 172 | 90 |
| Aug 2026 | 105 | 93 |
| Sep 2026 | 122 | 107 |
| Oct 2026 | 121 | 107 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.