
ISSN 1949-0151 (print)eISSN 1949-016X (online) Open access
Research Article · Open access · Published 4 April 2014
Investigating Effects of Green Taxes on Investments in Renewable Energies: The Case of the UK
Lisa Moritz, Hafez AbdoSince publication
8,019Views
4,491PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 149 | 97 |
| Dec 2025 | 141 | 77 |
| Jan 2026 | 133 | 80 |
| Feb 2026 | 140 | 68 |
| Mar 2026 | 163 | 86 |
| Apr 2026 | 137 | 114 |
| May 2026 | 182 | 85 |
| Jun 2026 | 218 | 84 |
| Jul 2026 | 173 | 78 |
| Aug 2026 | 106 | 102 |
| Sep 2026 | 131 | 83 |
| Oct 2026 | 133 | 125 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.