
ISSN 2524-2199 (print)eISSN 2524-2202 (online) Open access
Research Article · Open access · Published 26 March 2013
Is Cancer Recurrence Postponed By a Treatment? A New Model Answers
Ramalingam ShanmugamSince publication
6,887Views
4,195PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 141 | 96 |
| Dec 2025 | 123 | 75 |
| Jan 2026 | 154 | 81 |
| Feb 2026 | 131 | 72 |
| Mar 2026 | 168 | 82 |
| Apr 2026 | 121 | 119 |
| May 2026 | 153 | 92 |
| Jun 2026 | 185 | 90 |
| Jul 2026 | 194 | 76 |
| Aug 2026 | 97 | 115 |
| Sep 2026 | 135 | 85 |
| Oct 2026 | 124 | 97 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.