
ISSN 2524-2199 (print)eISSN 2524-2202 (online) Open access
Research Article · Open access · Published 4 September 2013
Alzheimer’s Disease Prognosis is Captured by a Down-Upsized Incidence Poisson Distribution
Ramalingam ShanmugamSince publication
6,926Views
4,263PDF downloads
0Citations (Crossref)
Views and downloads by month
Show as a table
| Month | Views | Downloads |
|---|---|---|
| Nov 2025 | 137 | 111 |
| Dec 2025 | 141 | 88 |
| Jan 2026 | 130 | 77 |
| Feb 2026 | 130 | 62 |
| Mar 2026 | 185 | 83 |
| Apr 2026 | 138 | 133 |
| May 2026 | 162 | 81 |
| Jun 2026 | 205 | 87 |
| Jul 2026 | 190 | 75 |
| Aug 2026 | 90 | 85 |
| Sep 2026 | 116 | 83 |
| Oct 2026 | 116 | 100 |
Citing articles (0)
No article has cited this one yet. Citing articles are read from Crossref’s cited-by service every week and listed here with their journal and year, newest first.